|

| 2026 INCIDENTS |
| JAN | |
| FEB | |
| MAR | |
| APR | |
| MAY | |
| JUNE | |
| JULY | |
| AUG | |
| SEPT | |
| OCT | |
| NOV | |
| DEC | |
| Total | 0 |
| 2025 INCIDENTS |
| JAN | 90 |
| FEB | 46 |
| MAR | 81 |
| APR | 56 |
| MAY | 61 |
| JUNE | 60 |
| JULY | 56 |
| AUG | 56 |
| SEPT | 46 |
| OCT | 63 |
| NOV | 55 |
| DEC | 53 |
| Total | 723 |
| PAST CALL TOTALS |
| 2015 | 698 |
| 2016 | 730 |
| 2017 | 773 |
| 2018 | 888 |
| 2019 | 741 |
| 2020 | 636 |
| 2021 | 707 |
| 2022 | 707 |
| 2023 | 658 |
| 2024 | 636 |
| 2025 | 723 |
| Web Counters |
Website Visitors Since January 1, 2018
|
Visitors Today
Jan 12, 2026
|
|
|
|
| Commercial Strip Mall Fire in the Town of Orange |
| By Chief Thomas Jacobs |
| July 12, 2023 |
| Official Press Release |
|
| |