|

2022 Incidents |
Jan | 54 |
Feb | 53 |
Mar | 65 |
Apr | 62 |
May | 62 |
Jun | 47 |
Jul | 78 |
Aug | 43 |
Sept | 57 |
Oct | 61 |
Nov | 69 |
Dec | |
Total | 651 |
2021 Incidents |
Jan | 53 |
Feb | 50 |
Mar | 46 |
April | 53 |
May | 49 |
June | 52 |
July | 46 |
Aug | 64 |
Sept | 53 |
Oct | 49 |
Nov | 61 |
Dec | 60 |
Total | 636 |
2020 Incidents |
Jan | 58 |
Feb | 55 |
Mar | 58 |
April | 47 |
May | 30 |
June | 34 |
July | 35 |
Aug | 48 |
Sept | 33 |
Oct | 34 |
Nov | 42 |
Dec | 39 |
Total | 513 |
Previous Call Totals |
2019 | 741 |
2018 | 888 |
2017 | 773 |
2016 | 730 |
2015 | 698 |
2014 | 722 |
2013 | 702 |
2012 | 694 |
2011 | 636 |
2010 | 652 |
Web Counters |
Website Visitors Since January 1, 2018
|
Visitors Today
Feb 02, 2023
|
|
|
|
Events
There are currently no events
|
| |