|

2020 Incidents |
Jan | 58 |
Feb | 55 |
Mar | 58 |
April | 47 |
May | 30 |
June | 34 |
July | 35 |
Aug | 48 |
Sept | 33 |
Oct | 34 |
Nov | 42 |
Dec | 39 |
Total | 513 |
2019 Incidents |
Jan | 63 |
Feb | 44 |
Mar | 66 |
Apr | 57 |
May | 78 |
Jun | 52 |
Jul | 59 |
Aug | 71 |
Sept | 65 |
Oct | 61 |
Nov | 61 |
Dec | 64 |
Total | 741 |
Previous Call Totals |
2018 | 888 |
2017 | 773 |
2016 | 730 |
2015 | 698 |
2014 | 722 |
2013 | 702 |
2012 | 694 |
2011 | 636 |
2010 | 652 |
Web Counters |
Website Visitors Since January 1, 2018
|
Visitors Today
Jan 20, 2021
|
|
|
|
Events
There are currently no events
|
| |