|

2023 Incidents |
Jan | 47 |
Feb | 53 |
Mar | 39 |
Apr | 63 |
May | |
June | |
July | |
Aug | |
Sept | |
Oct | |
Nov | |
Dec | |
Total | 202 |
2022 Incidents |
Jan | 54 |
Feb | 53 |
Mar | 65 |
Apr | 62 |
May | 62 |
Jun | 47 |
Jul | 78 |
Aug | 43 |
Sept | 57 |
Oct | 61 |
Nov | 69 |
Dec | 56 |
Total | 707 |
Previous Call Totals |
2021 | 707 |
2020 | 636 |
2019 | 741 |
2018 | 888 |
2017 | 773 |
2016 | 730 |
2015 | 698 |
2014 | 722 |
2013 | 702 |
2012 | 694 |
2011 | 636 |
2010 | 652 |
Web Counters |
Website Visitors Since January 1, 2018
|
Visitors Today
Dec 11, 2023
|
|
|
|
| |