About Us   Apparatus   Convention Team

Events   History   Incident Photos   Links

Members   Operations   Statistics

   Recruitment   Training Photos

ORANGE VOLUNTEER FIRE COMPANY, INC.

POST OFFICE BOX 367  ORANGE, VIRGINIA 22960

155.055 MHz  PRIMARY     155.895 MHz  SECONDARY

ALWAYS DIAL 911 FOR EMERGENCIES

STATISTICS

Stats are compiled monthly by FF Robert Kelley.

Type J-08 F-08 M-08 A-08 M-08 J-08 J-08 A-08 S-08 O-08 N-08 D-08 Total %
Alarm Activation 9 9 6 0 0 0 0 0 0 0 0 0 24 10.57%
Dumpster Fire 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
EMS 11 10 15 0 0 0 0 0 0 0 0 0 36 15.86%
HAZ-MAT 7 4 2 0 0 0 0 0 0 0 0 0 13 5.73%
Hazard 0 17 5 0 0 0 0 0 0 0 0 0 22 9.69%
Investigation 6 7 2 0 0 0 0 0 0 0 0 0 15 6.61%
Landing Zone 2 1 1 0 0 0 0 0 0 0 0 0 4 1.76%
MVA 13 18 10 0 0 0 0 0 0 0 0 0 41 18.06%
Other 2 3 1 0 0 0 0 0 0 0 0 0 6 2.64%
Outside Fire 4 11 10 0 0 0 0 0 0 0 0 0 25 11.01%
Rescue 4 4 1 0 0 0 0 0 0 0 0 0 9 3.96%
Structure 10 11 7 0 0 0 0 0 0 0 0 0 28 12.33%
Vehicle Fire 2 1 1 0 0 0 0 0 0 0 0 0 4 1.76%
TOTAL :  70 96 61 0 0 0 0 0 0 0 0 0 227 100.00%

 

Type J-07 F-07 M-07 A-07 M-07 J-07 J-07 A-07 S-07 O-07 N-07 D-07 Total %
Alarm Activation 2 7 4 4 6 1 2 10 10 10 12 6 74 9.84%
Dumpster Fire 0 0 0 0 0 0 0 0 0 0 2 0 2 0.27%
EMS 8 6 13 13 12 10 7 7