About Us   Apparatus   Convention Team

Events   History   Incident Photos   Links

Members   Operations   Statistics

   Recruitment   Training Photos

ORANGE VOLUNTEER FIRE COMPANY, INC.

POST OFFICE BOX 367  ORANGE, VIRGINIA 22960

155.055 MHz  PRIMARY     155.895 MHz  SECONDARY

ALWAYS DIAL 911 FOR EMERGENCIES

STATISTICS

 

Type J-11 F-11 M-11 A-11 M-11 J-11 J-11 A-11 S-11 O-11 N-11 D-11 Total %
Alarm Activation 1 5 4 24 0 0 0 0 0 0 0 0 34 13.55%
Dumpster Fire 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00%
EMS 15 3 11 4 0 0 0 0 0 0 0 0 33 13.15%
HAZ-MAT 1 2 2 2 0 0 0 0 0 0 0 0 7 2.79%
Hazard 1 1 0 1 0 0 0 0 0 0 0 0 3 1.20%
Investigation 7 3 5 0 0 0 0 0 0 0 0 0 15 5.98%
Landing Zone 0 0 2 1 0 0 0 0 0 0 0 0 3 1.20%
MVA 15 15 10 14 0 0 0 0 0 0 0 0 54 21.51%
Other 2 0 0 1 0 0 0 0 0 0 0 0 3 1.20%
Outside Fire 3 30 7 11 0 0 0 0 0 0 0 0 51 20.32%
Rescue 0 5 4 1 0 0 0 0 0 0 0 0 10 3.98%
Structure 13 9 9 0 0 0 0 0 0 0 0 0 31 12.35%
Vehicle Fire 3 1 2 1 0 0 0 0 0 0 0 0 7 2.79%
TOTAL :  61 74 56 60 0 0 0 0 0 0 0 0 251 100.00%

 

Type J-10 F-10 M-10 A-10 M-10 J-10 J-10 A-10 S-10 O-10 N-10 D-10 Total %
Alarm Activation 2 5 6 6 4 3 6 0 0 0 0 0 32 8.25%
Dumpster Fire 0 0 0 1 0 0 0 0 0 0 0 0 1 0.26%
EMS 8 22 7 15 14 9 20 0 0 0 0 0 95 24.48%
HAZ-MAT 0 3 1 1 1 0 2 0 0 0 0 0 8 2.06%
Hazard 3 4 4 1 1 6 3 0 0 0 0 0 22 5.67%
Investigation 10 2 2 2 3 5 0 0 0 0 0 0 24 6.19%
Landing Zone 0 0 2 3 2 3 8 0 0 0 0 0 18 4.64%
MVA 11 11 9 14 13 13 16 0 0 0 0 0 87 22.42%
Other 2 3 3 1 2 2 0 0 0 0 0 0 13 3.35%
Outside Fire 6 1 11 10 2 4 7 0 0 0 0 0 41 10.57%
Rescue 0 1 0 2 0 1 0 0 0 0 0 0 4 1.03%
Structure 6 6 5 5 7 2 1 0 0 0 0 0 32 8.25%
Vehicle Fire 2 2 4 0 0 1 2 0 0 0 0 0 11 2.84%
TOTAL :  50 60 54 61 49 49 65 0 0 0 0 0 388 100.00%

 

Type J-09 F-09 M-09 A-09 M-09 J-09 J-09 A-09 S-09 O-09 N-09 D-09 Total %
Alarm Activation 5 7 4 5 3 1 9 4 4 8 4 2 56 8.51%
Dumpster Fire 0 1 0 1 0 0 0 0 0 0 0 0 2 0.30%
EMS 7 9 8 7 11 9 7 5 6 12 14 5 100 15.20%
HAZ-MAT 2 3 3 0 1 2 0 1 2 0 1 1 16 2.43%
Hazard 2 6 3 3 7 13 2 2 0 0 2 0 40 6.08%
Investigation 0 2 2 1 6 4 1 1 4 3 2 4 30 4.56%
Landing Zone 2 1 1 3 1 1 0 1 0 2 0 1 13 1.98%
MVA 12 10 13 19 13 12 11 11 11 11 20 28 171 25.99%
Other 1 2 1 2 1 1 3 0 3 2 0 2 18 2.74%
Outside Fire 12 20 15 14 3 6 1 2 1 4 2 1 81 12.31%
Rescue 0 2 2 1 2 1 1 2 2 2 2 0 17 2.58%
Structure 17 12 6 9 5 7 7 6 4 6 6 8 93 14.13%
Vehicle Fire 2 2 0 1 3 1 2 2 2 2 1 3 21 3.19%
TOTAL :  62 77 58 66 56 58 44 37 39 52 54 55 658 100.00%

 

Type J-08 F-08 M-08 A-08 M-08 J-08 J-08 A-08 S-08 O-08 N-08 D-08 Total %
Alarm Activation 9 9 6 7 4 11 11 8 10 6 0 8 89 11.27%
Dumpster Fire 0 0 0 0 1 0 0 0 0 0 0 0 1 0.13%
EMS 11 10 15 11 11 16 10 7 14 5 10 11 131 16.58%
HAZ-MAT 7 4 2 0 2 1 5 1 1 0 2 2 27 3.42%
Hazard 0 17 5 4 2 14 4 8 6 3 4 7 74 9.37%
Investigation 6 7 2 4 2 3 2 8 1 3 2 1 41 5.19%
Landing Zone 2 1 1 1 1 1 1 2 4 1 2 0 17 2.15%
MVA 13 18 10 16 19 20 14 18 13 15 15 14 185 23.42%
Other 2 3 1 1 0 2 1 2 4 3 0 2 21 2.66%
Outside Fire 4 11 10 7 7 6 5 9 3 1 1 3 67 8.48%
Rescue 4 4 1 0 4 2 3 4 0 1 1 1 25 3.16%
Structure 10 11 7 5 5 10 5 7 3 7 15 9 94 11.90%
Vehicle Fire 2 1 1 2 1 0 2 2 1 4 1 1 18 2.28%
TOTAL :  70 96 61 58 59 86 63 76 60 49 53 59 790 100.00%

 

Type J-07 F-07 M-07 A-07 M-07 J-07 J-07 A-07 S-07 O-07 N-07 D-07 Total %
Alarm Activation 2 7 4 4 6 1 2 10 10 10 12 6 74 9.84%
Dumpster Fire 0 0 0 0 0 0 0 0 0 0 2 0 2 0.27%
EMS 8 6 13 13 12 10 7 7 13 12 9 12 122 16.22%
HAZ-MAT 0 1 0 0 1 1 0 1 0 0 2 0 6 0.80%
Hazard 2 6 10 11 3 7 4 4 4 3 3 3 60 7.98%
Investigation 3 2 4 1 3 3 1 2 3 4 3 2 31 4.12%
Landing Zone 2 4 5 3 0 1 5 3 0 2 0 0 25 3.32%
MVA 13 10 15 20 13 16 16 18 14 24 7 17 183 24.34%
Other 0 1 0 0 2 0 1 1 0 2 0 2 9 1.20%
Outside Fire 5 7 13 18 7 7 9 5 6 10 11 3 101 13.43%
Rescue 1 1 1 2 2 2 1 1 1 3 1 2 18 2.39%
Structure 9 11 10 8 6 8 8 11 2 7 8 10 98 13.03%
Vehicle Fire 2 0 2 5 2 2 2 1 2 1 1 3 23 3.06%
TOTAL :  47 56 77 85 57 58 56 64 55 78 59 60 752 100.00%

 

Type J-06 F-06 M-06 A-06 M-06 J-06 J-06 A-06 S-06 O-06 N-06 D-06 Total %
Alarm Activation 6 7 5 5 6 7 5 8 10 5 5 5